Texas — 21-acre rural ranch
Fast close
| Purchase price | $48,000 |
| Sale price | $84,500 |
| Hold time | 38 days |
| Net profit | $31,200 |
| Operator share (75%) | $23,400 |
| RC share (25%) | $7,800 |
"I had the buyer lined up before I closed the buy. Submitted Friday, funded Tuesday, sold three weeks after that."
Florida — 5-acre panhandle pine
Standard
| Purchase price | $22,500 |
| Sale price | $58,000 |
| Hold time | 112 days |
| Net profit | $30,800 |
| Operator share (60%) | $18,500 |
| RC share (40%) | $12,300 |
"FL panhandle is slower than central FL but the spread is bigger. Took 3 months but cleared $18K on a $22K buy."
Tennessee — 14-acre TVA-adjacent
Fast close
| Purchase price | $36,000 |
| Sale price | $72,000 |
| Hold time | 41 days |
| Net profit | $31,500 |
| Operator share (75%) | $23,600 |
| RC share (25%) | $7,900 |
"TVA adjacency was the unlock. Recreational-buyer market in east TN is deep right now."
Arizona — 40-acre BLM-adjacent off-grid
Standard
| Purchase price | $28,000 |
| Sale price | $78,500 |
| Hold time | 148 days |
| Net profit | $45,800 |
| Operator share (50%) | $22,900 |
| RC share (50%) | $22,900 |
"Off-grid AZ is a niche buyer pool but they pay. Took five months to find the right buyer."
Wyoming — 80-acre recreational
Standard
| Purchase price | $95,000 |
| Sale price | $185,000 |
| Hold time | 134 days |
| Net profit | $78,200 |
| Operator share (60%) | $46,900 |
| RC share (40%) | $31,300 |
"WY recreational with elk-tag access — buyer paid 25% above what comps suggested."
North Carolina — 8-acre subdivision lot
Fast close
| Purchase price | $42,000 |
| Sale price | $68,000 |
| Hold time | 29 days |
| Net profit | $22,400 |
| Operator share (75%) | $16,800 |
| RC share (25%) | $5,600 |
"Already had the survey done from the seller — closed in 29 days because there was zero title friction."
Maine — 22-acre woodlot
Standard
| Purchase price | $18,500 |
| Sale price | $45,000 |
| Hold time | 96 days |
| Net profit | $23,800 |
| Operator share (60%) | $14,300 |
| RC share (40%) | $9,500 |
"Woodlot in central Maine — small but predictable. Takes about 90 days every time."
Oklahoma — 35-acre mineral-rights split
Standard
| Purchase price | $38,000 |
| Sale price | $76,500 |
| Hold time | 118 days |
| Net profit | $33,600 |
| Operator share (60%) | $20,200 |
| RC share (40%) | $13,400 |
"Mineral rights stayed with seller — surface-only flip. Buyer didn't care because hunting was the play."
Colorado — 12-acre mountain access
Fast close
| Purchase price | $62,000 |
| Sale price | $112,000 |
| Hold time | 44 days |
| Net profit | $44,800 |
| Operator share (75%) | $33,600 |
| RC share (25%) | $11,200 |
"CO buyer pool is hungry. Listed Friday, under contract Monday."
South Carolina — 6-acre seller-financed
Fast close
| Purchase price | $15,000 cash + $32K seller note |
| Sale price | $58,000 |
| Hold time | 52 days |
| Net profit | $26,400 |
| Operator share (70%) | $18,500 |
| RC share (30%) | $7,900 |
"Seller-financed the back end — RC funded the cash piece + paid off the seller at sale."
Alaska — 10-acre off-grid
Long hold
| Purchase price | $8,500 |
| Sale price | $32,000 |
| Hold time | 219 days |
| Net profit | $21,800 |
| Operator share (45%) | $9,800 |
| RC share (55%) | $12,000 |
"AK is patient money — buyer pool is small but they pay cash. Took 7 months but the math still worked."
Missouri — 18-acre Ozarks recreational
Standard
| Purchase price | $24,500 |
| Sale price | $56,000 |
| Hold time | 89 days |
| Net profit | $28,200 |
| Operator share (70%) | $19,700 |
| RC share (30%) | $8,500 |
"Ozarks recreational with creek frontage — buyer drove 4 hours to see it. Cash deal."